Instructor:
Teaching Assistant:
Location: Room 506, Teaching Building 3, Peking University
Time: Friday 15:10pm - 17:00pm (every week)
Office hours: Drop an email or wechat message to the instructor or TAs for appointing a course-related face-to-face QA.
Schedule of Lectures
| Date | Topics |
|---|---|
| March 6, 2026 | Introduction - I
|
| March 13, 2026 | Introduction - II
|
| March 20, 2026 | Visual Recognition - I
|
| March 27, 2026 | Visual Recognition - II
|
| April 3, 2026 | Object Detection - I
|
| April 10, 2026 | Object Detection - II
|
| April 17, 2026 | Pixel Computing - I
|
| April 24, 2026 | Pixel Computing - II
|
| May 1, 2026 | Holiday - no class |
| May 8, 2026 | Sequantial Models
|
| May 15, 2026 | Video Computing
|
| May 22, 2026 | 3D Computer Vision - I
|
| May 29, 2026 | 3D Computer Vision - II
|
Visual Tracking
|
|
| June 5, 2026 | Image / Video Generation
|
| June 12, 2026 | Vision-Robot Learning
|
Textbook:
References: